Woodford Glen Super Saloon Cup on Woodford Glen Speedway
Laptimes of Super Saloons - Race 7


Time of Day Lap LeadLap Lap Tm Speed
27C - Trevor Elliott - Super Saloons
19:26:16.544 1 1 18.582 79.432
19:26:34.225 2 2 17.681 83.479
19:26:51.313 3 3 17.088 86.376
19:27:08.790 4 4 17.477 84.454
19:27:26.351 5 5 17.561 84.050
19:27:43.965 6 6 17.614 83.797
19:28:01.722 7 7 17.757 83.122
19:28:19.764 8 8 18.042 81.809
19:28:37.753 9 9 17.989 82.050
19:28:55.962 10 10 18.209 81.059
19:29:14.297 11 11 18.335 80.502
19:29:32.454 12 12 18.157 81.291
19:29:50.572 13 13 18.118 81.466
19:30:08.897 14 14 18.325 80.546
19:30:27.281 15 15 18.384 80.287
58P - Peter Bengston - Super Saloons
19:26:15.347 1 1 17.872 82.587
19:26:32.590 2 2 17.243 85.600
19:26:49.907 3 3 17.317 85.234
19:27:07.369 4 4 17.462 84.526
19:27:24.862 5 5 17.493 84.377
19:27:42.976 6 6 18.114 81.484
19:28:00.795 7 7 17.819 82.833
19:28:18.748 8 8 17.953 82.215
19:28:37.242 9 9 18.494 79.810
19:28:55.698 10 10 18.456 79.974
19:29:14.309 11 11 18.611 79.308
19:29:32.478 12 12 18.169 81.237
19:29:51.148 13 13 18.670 79.057
19:30:09.844 14 14 18.696 78.947
19:30:29.104 15 15 19.260 76.636
86C - Hayden McKay - Super Saloons
19:26:18.394 1 1 19.036 77.537
19:26:36.880 2 2 18.486 79.844
19:26:55.360 3 3 18.480 79.870
19:27:13.501 4 4 18.141 81.363
19:27:31.161 5 5 17.660 83.579
19:27:49.115 6 6 17.954 82.210
19:28:07.333 7 7 18.218 81.019
19:28:25.809 8 8 18.476 79.887
19:28:44.307 9 9 18.498 79.792
19:29:02.662 10 10 18.355 80.414
19:29:20.911 11 11 18.249 80.881
19:29:38.948 12 12 18.037 81.832
19:29:57.369 13 13 18.421 80.126
19:30:16.179 14 14 18.810 78.469
19:30:34.790 15 15 18.611 79.308
21N - Ian Burson - Super Saloons
19:26:18.008 1 1 18.960 77.848
19:26:36.616 2 2 18.608 79.321
19:26:55.571 3 3 18.955 77.869
19:27:13.958 4 4 18.387 80.274
19:27:31.738 5 5 17.780 83.015
19:27:49.627 6 6 17.889 82.509
19:28:07.879 7 7 18.252 80.868
19:28:26.264 8 8 18.385 80.283
19:28:44.623 9 9 18.359 80.397
19:29:03.652 10 10 19.029 77.566
19:29:21.834 11 11 18.182 81.179
19:29:39.919 12 12 18.085 81.615
19:29:58.475 13 13 18.556 79.543
19:30:16.757 14 14 18.282 80.735
19:30:35.052 15 15 18.295 80.678
54C - Ryan Marsden - Super Saloons
19:26:18.152 1 1 19.136 77.132
19:26:36.774 2 2 18.622 79.261
19:26:55.353 3 3 18.579 79.445
19:27:13.938 4 4 18.585 79.419
19:27:32.129 5 5 18.191 81.139
19:27:50.136 6 6 18.007 81.968
19:28:08.289 7 7 18.153 81.309
19:28:26.885 8 8 18.596 79.372
19:28:45.116 9 9 18.231 80.961
19:29:04.017 10 10 18.901 78.091
19:29:22.257 11 11 18.240 80.921
19:29:40.427 12 12 18.170 81.233
19:29:58.848 13 13 18.421 80.126
19:30:17.431 14 14 18.583 79.427
19:30:35.991 15 15 18.560 79.526
88N - Dave Manera - Super Saloons
19:26:16.356 1 1 18.588 79.406
19:26:35.050 2 2 18.694 78.956
19:26:53.070 3 3 18.020 81.909
19:27:11.292 4 4 18.222 81.001
19:27:29.442 5 5 18.150 81.322
19:27:48.338 6 6 18.896 78.112
19:28:06.579 7 7 18.241 80.917
19:28:25.429 8 8 18.850 78.302
19:28:44.005 9 9 18.576 79.457
19:29:03.187 10 10 19.182 76.947
19:29:22.222 11 11 19.035 77.541
19:29:41.176 12 12 18.954 77.873
19:30:00.135 13 13 18.959 77.852
19:30:19.099 14 14 18.964 77.832
19:30:38.005 15 15 18.906 78.070
8D - Terry Soper - Super Saloons
19:26:17.233 1 1 18.726 78.821
19:26:36.082 2 2 18.849 78.307
19:26:53.629 3 3 17.547 84.117
19:27:14.476 4 4 20.847 70.802
19:27:32.786 5 5 18.310 80.612
19:27:50.595 6 6 17.809 82.879
19:28:08.783 7 7 18.188 81.152
19:28:27.122 8 8 18.339 80.484
19:28:45.433 9 9 18.311 80.607
19:29:04.301 10 10 18.868 78.228
19:29:22.864 11 11 18.563 79.513
19:29:41.752 12 12 18.888 78.145
19:30:00.328 13 13 18.576 79.457
19:30:19.298 14 14 18.970 77.807
19:30:38.197 15 15 18.899 78.099
17C - Jackson Lovelady - Super Saloons
19:26:18.797 1 1 19.311 76.433
19:26:37.575 2 2 18.778 78.603
19:26:56.430 3 3 18.855 78.282
19:27:15.196 4 4 18.766 78.653
19:27:33.724 5 5 18.528 79.663
19:27:51.977 6 6 18.253 80.863
19:28:10.092 7 7 18.115 81.479
19:28:28.223 8 8 18.131 81.408
19:28:47.040 9 9 18.817 78.440
19:29:06.089 10 10 19.049 77.484
19:29:25.064 11 11 18.975 77.787
19:29:44.278 12 12 19.214 76.819
19:30:02.406 13 13 18.128 81.421
19:30:20.802 14 14 18.396 80.235
19:30:39.574 15 15 18.772 78.628
4D - Alister Lister - Super Saloons
19:26:17.691 1 1 19.081 77.354
19:26:36.370 2 2 18.679 79.019
19:26:54.985 3 3 18.615 79.291
19:27:13.428 4 4 18.443 80.030
19:27:31.320 5 5 17.892 82.495
19:27:49.310 6 6 17.990 82.046
19:28:07.724 7 7 18.414 80.156
19:28:26.562 8 8 18.838 78.352
19:28:45.432 9 9 18.870 78.219
19:29:04.904 10 10 19.472 75.801
19:29:23.762 11 11 18.858 78.269
19:29:42.771 12 12 19.009 77.647
19:30:01.707 13 13 18.936 77.947
19:30:20.759 14 14 19.052 77.472
19:30:39.798 15 15 19.039 77.525
14C - Lochie Taylor - Super Saloons
19:26:19.526 1 1 20.905 70.605
19:26:38.760 2 2 19.234 76.739
19:26:58.012 3 3 19.252 76.667
19:27:17.271 4 4 19.259 76.639
19:27:36.314 5 5 19.043 77.509
19:27:55.251 6 6 18.937 77.943
19:28:14.223 7 7 18.972 77.799
19:28:33.212 8 8 18.989 77.729
19:28:52.087 9 9 18.875 78.199
19:29:10.977 10 10 18.890 78.137
19:29:30.161 11 11 19.184 76.939
19:29:49.452 12 12 19.291 76.512
19:30:08.690 13 13 19.238 76.723
19:30:28.624 14 15 19.934 74.044
59D - Matt Greene - Super Saloons
19:26:17.069 1 1 18.865 78.240
19:26:36.250 2 2 19.181 76.951
19:26:55.136 3 3 18.886 78.153
19:27:14.708 4 4 19.572 75.414
19:27:33.999 5 5 19.291 76.512
19:27:52.461 6 6 18.462 79.948
19:28:10.960 7 7 18.499 79.788
19:28:29.541 8 8 18.581 79.436
19:28:48.330 9 9 18.789 78.557
19:29:07.204 10 10 18.874 78.203
19:29:26.276 11 11 19.072 77.391
19:29:45.246 12 12 18.970 77.807
19:30:05.257 13 13 20.011 73.759
27P - Joe Ingram - Super Saloons
19:26:17.003 1 1 19.212 76.827
19:26:35.283 2 2 18.280 80.744
19:26:53.329 3 3 18.046 81.791
19:27:11.652 4 4 18.323 80.554
19:27:29.733 5 5 18.081 81.633
19:27:47.438 6 6 17.705 83.366
19:28:05.737 7 7 18.299 80.660
19:28:24.459 8 8 18.722 78.838
19:28:42.967 9 9 18.508 79.749
19:29:01.063 10 10 18.096 81.565
19:29:19.802 11 11 18.739 78.766
19:29:38.273 12 12 18.471 79.909
Generated on 28/01/2023 22:25